Maincontent

股息和股票分割

鲜花食品现金和股票股息

记录 应付的 现金 股票分割
09/06/2024 09/20/2024 $0.2400 现金,季度
06/06/2024 06/20/2024 $0.2400 现金,季度
03/01/2024 03/15/2024 $0.2300 现金,季度
12/01/2023 12/15/2023 $0.2300 现金,季度
09/01/2023 09/15/2023 $0.2300 现金,季度
06/08/2023 06/22/2023 $0.2300 现金,季度
03/03/2023 03/17/2023 $0.2200 现金,季度
12/02/2022 12/16/2022 $0.2200 现金,季度
09/02/2022 09/16/2022 $0.2200 现金,季度
06/09/2022 06/23/2022 $0.2200 现金,季度
03/04/2022 03/18/2022 $0.2100 现金,季度
12/03/2021 12/17/2021 $0.2100 现金,季度
09/03/2021 09/17/2021 $0.2100 现金,季度
06/10/2021
06/24/2021
$0.2100
现金,季度
03/05/2021
03/19/2021 $0.2000 现金,季度
11/27/2020 12/11/2020 $0.2000
现金,季度
08/28/2020
09/11/2020 $0.2000 现金,季度
06/05/2020
06/19/2020 $0.2000 现金,季度
02/28/2020
03/13/2020
$0.1900 现金,季度
11/29/2019
12/13/2019 $0.1900
现金,季度
08/30/2019
09/13/2019 $0.1900 现金,季度
06/07/2019
06/21/2019 $0.1900 现金,季度
03/01/2019
03/15/2019 $0.1800 现金,季度
11/30/2018
12/14/2018 $0.1800 现金,季度
08/17/2018
09/14/2018 $0.1800 现金,季度
06/07/2018 06/21/2018 $0.1800 现金,季度
03/02/2018
03/16/2018 $0.1700 现金,季度
12/01/2017
12/15/2017 $0.1700 现金,季度
09/01/2017 09/15/2017 $0.1700 现金,季度
06/09/2017 06/23/2017 $0.1700 现金,季度
03/03/2017 03/17/2017 $0.1600 现金,季度
12/02/2016 12/16/2016 $0.1600 现金,季度
09/02/2016 09/16/2016 $0.1600 现金,季度
06/09/2016 06/23/2016 $0.1600 现金,季度
03/04/2016 03/18/2016 $0.1450 现金,季度
12/04/2015 12/18/2015 $0.1450 现金,季度
09/01/2015 09/15/2015 $0.1450 现金,季度
06/19/2015 07/02/2015 $0.1450 现金,季度
03/06/2015 03/20/2015 $0.1325 现金,季度
12/05/2014 12/19/2014 $0.1325 现金,季度
08/29/2014 09/12/2014 $0.1200 现金,季度
06/04/2014 06/18/2014 $0.1200 现金,季度
02/28/2014 03/14/2014 $0.1125 现金,季度
12/06/2013 12/20/2013 $0.1125 现金,季度
08/30/2013 09/13/2013 $0.1125 现金,季度
06/05/2013 06/19/2013 $0.1125 3-for-2*
03/01/2013 03/15/2013 $0.1600 现金,季度
11/30/2012 12/14/2012 $0.1600 现金,季度
08/31/2012 09/14/2012 $0.1600 现金,季度
06/15/2012 06/29/2012 $0.1600 现金,季度
03/09/2012 03/23/2012 $0.1500 现金,季度
12/02/2011 12/16/2011 $0.1500 现金,季度
09/02/2011 09/16/2011 $0.1500 现金,季度
06/10/2011 06/24/2011 $0.1500 3-for-2*
03/03/2011 03/17/2011 $0.2000 现金,季度
12/03/2010 12/17/2010 $0.2000 现金,季度
09/07/2010 09/07/2010 $0.2000 现金,季度
06/18/2010 07/02/2010 $0.2000 现金,季度
03/02/2010 03/16/2010 $0.1750 现金,季度
12/04/2009 12/18/2009 $0.1750 现金,季度
09/04/2009 09/18/2009 $0.1750 现金,季度
06/19/2009 07/02/2009 $0.1750 现金,季度
03/06/2009 03/20/2009 $0.1500 现金,季度
11/28/2008 12/12/2008 $0.1500 现金,季度
09/05/2008 09/19/2008 $0.1500 现金,季度
06/13/2008 06/27/2008 $0.1500 现金,季度
02/22/2008 03/07/2008 $0.1250 现金,季度
11/30/2007 12/14/2007 $0.1250 现金,季度
09/07/2007 09/21/2007 $0.1250 现金,季度
06/15/2007 06/29/2007 $0.1250 3-for-2*
03/02/2007 03/16/2007 $0.1250 现金,季度
12/01/2006 12/15/2006 $0.1250 现金,季度
09/08/2006 09/22/2006 $0.1250 现金,季度
06/16/2006 06/30/2006 $0.1250 现金,季度
02/24/2006 03/10/2006 $0.1000 现金,季度
12/02/2005 12/16/2005 $0.1000 现金,季度
09/09/2005 09/23/2005 $0.1000 现金,季度
06/17/2005 07/01/2005 $0.1000 3-for-2*
02/25/2005 03/11/2005 $0.1250 现金,季度
12/03/2004 12/17/2004 $0.1250 现金,季度
09/08/2004 09/22/2004 $0.1250 现金,季度
06/18/2004 07/02/2004 $0.1250 现金,季度
02/27/2004 03/12/2004 $0.1000 现金,季度
11/28/2003 12/12/2003 $0.1000 现金,季度
09/02/2003 09/18/2003 $0.1000 现金,季度
06/13/2003 06/27/2003 $0.1000 3-for-2*
03/07/2003 03/21/2003 $0.0500 现金,季度
11/29/2002 12/13/2002 $0.0500 现金,季度
12/14/2001 01/02/2002   3-for-2*

*就联邦所得税而言,股票股息的申报和支付不会给我们的股东带来收入、收益或损失(但因任何零碎股份权益而收到的现金可能需要纳税)。股票分割前持有的股份的计税基础将在股票分割后持有的股份总数(包括零碎股份)中分配。收到的额外股份的持有期将与分配的相关股份的持有期限相同。您应该咨询您的税务顾问,了解有关股票分割税务影响的具体建议。